| Arts & Humanities (850+) | Business & Economy (700+) | Technology (50+) | Entertainment (100+) | Health (300+) | Kids & Teens (300+) | Regional (600+) | Society & Culture (2000+) | General Knowledge (70+) |
|
India's Best Colleges |
| Comment On the Article | Submit A Article |
| India's Best Colleges (Arts, Commerce, Science, Law, Engineering, and Medicine) | |||||||||
| Top 50 Arts Colleges | |||||||||
| Rank (2009) | Name of the College | Reputation | Quality of Academic Input |
Student Care |
Infrastructure | Job Prospects |
Perceputal Rank |
Factual Rank |
Overall Score |
| 1 | Loyola College, Chennai | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 96.02 |
| 2 | Lady Shri Ram College for Women, Delhi | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 91.42 |
| 3 | St. Stephen's College, Delhi | 2 | 2 | 2 | 2 | 1 | 2 | 7 | 89.43 |
| 4 | St. Xavier's College, Mumbai | 4 | 4 | 4 | 4 | 4 | 4 | 15 | 80.05 |
| 5 | St. Xavier's College, Kolkata | 5 | 5 | 5 | 5 | 6 | 5 | 14 | 64.85 |
| 6 | Christ College, Bangalore | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 62.07 |
| 7 | Presidency College, Kolkata | 6 | 6 | 6 | 6 | 5 | 6 | 21 | 61.66 |
| 8 | Madras Christian College, Chennai | 8 | 8 | 8 | 8 | 8 | 8 | 15 | 52 |
| 9 | Stella Maris College, Chennai | 11 | 11 | 9 | 11 | 10 | 10 | 17 | 50.08 |
| 10 | Fergusson College, Pune | 9 | 10 | 10 | 9 | 12 | 11 | 17 | 50.07 |
| 11 | Miranda House, Delhi | 13 | 13 | 13 | 13 | 14 | 13 | 5 | 49.2 |
| 12 | Presidency College,Chennai | 10 | 9 | 10 | 10 | 9 | 9 | 25 | 48.4 |
| 13 | St. Xavier's College, Ahmedabad | 12 | 12 | 12 | 12 | 11 | 12 | 39 | 42.82 |
| 14 | Hindu College, Delhi | 15 | 15 | 15 | 15 | 16 | 15 | 19 | 39.2 |
| 15 | Womens Christian College, Chennai | 30 | 31 | 35 | 31 | 31 | 31 | 1 | 38.09 |
| 16 | St.Joseph's College, Bangalore | 16 | 16 | 16 | 16 | 15 | 16 | 22 | 37.37 |
| 17 | Symbosis Society's College of Arts and Commerce, Pune | 14 | 14 | 14 | 14 | 13 | 14 | 40 | 36.36 |
| 18 | Mount Carmel College, Bangalore | 17 | 17 | 17 | 17 | 17 | 17 | 23 | 35.66 |
| 19 | Jesus and Mary College, Delhi | 25 | 25 | 24 | 25 | 24 | 24 | 11 | 30.85 |
| 20 | Hansraj College, Delhi | 27 | 26 | 25 | 27 | 27 | 27 | 11 | 29.78 |
| 21 | Sacred Heart College, Kochi | 21 | 21 | 22 | 21 | 19 | 21 | 25 | 29.17 |
| 22 | Indraprasta College for Women, Delhi | 28 | 29 | 31 | 26 | 28 | 29 | 11 | 29.16 |
| 23 | St. Tresa's College, Kochi | 33 | 31 | 31 | 36 | 30 | 32 | 7 | 28.86 |
| 24 | Loyola Academy Degree & PG College, Hyderabad | 19 | 20 | 20 | 19 | 21 | 20 | 32 | 28.75 |
| 25 | Kamala Nehru College for Women, Delhi | 39 | 40 | 41 | 40 | 39 | 41 | 6 | 28.05 |
| 26 | Ramjas College, Delhi | 31 | 20 | 26 | 28 | 32 | 30 | 19 | 27.57 |
| 27 | Sri Venkateshwara College, Delhi | 39 | 38 | 36 | 38 | 37 | 37 | 9 | 27.16 |
| 28 | Jyothi Nivas College, Bangalore | 23 | 22 | 21 | 22 | 21 | 22 | 36 | 26.66 |
| 29 | Elphinstone College, Mumbai | 24 | 24 | 28 | 24 | 25 | 25 | 30 | 26.43 |
| 30 | Sophia College for Women, Mumbai | 22 | 23 | 23 | 23 | 23 | 23 | 37 | 25.9 |
| 31 | Nizam College, Hyderabad | 20 | 19 | 19 | 20 | 20 | 19 | 46 | 25.24 |
| 32 | K.J. Somaiya College of Arts & Commerce, Mumbai | 26 | 26 | 26 | 29 | 26 | 26 | 34 | 24.62 |
| 33 | Ethiraj College for Women, Chennai | 35 | 33 | 34 | 32 | 35 | 34 | 34 | 22.68 |
| 34 | Mithibai College of Arts, Mumbai | 38 | 42 | 36 | 35 | 36 | 39 | 30 | 22.45 |
| 35 | Maulana Azad College, Kolkata | 44 | 45 | 42 | 42 | 42 | 43 | 28 | 22 |
| 36 | Government College for Girls, Chandigarh | 48 | 49 | 50 | 51 | 52 | 52 | 24 | 21.95 |
| 37 | Queen Mary's College, Chennai | 41 | 39 | 38 | 39 | 39 | 40 | 33 | 21.73 |
| 38 | Maharaja's College, Kochi | 52 | 52 | 50 | 46 | 52 | 53 | 25 | 21.59 |
| 39 | Guru Nanak College, Chennai | 48 | 45 | 45 | 46 | 48 | 46 | 29 | 21.47 |
| 40 | M.O.P Vaishnav College College for Women, Chennai | 37 | 37 | 38 | 43 | 38 | 38 | 37 | 20.67 |
| 41 | Scottish Church College, Kolkata | 33 | 35 | 38 | 37 | 41 | 36 | 40 | 20.34 |
| 42 | Jai Hind College, Mumbai | 36 | 36 | 31 | 34 | 32 | 35 | 44 | 19.74 |
| 43 | D.G. Ruparel College, Mumbai | 32 | 33 | 30 | 33 | 32 | 33 | 46 | 19.48 |
| 44 | University College for Women, Osmania University, Hyderabad | 28 | 26 | 29 | 30 | 28 | 28 | 52 | 18.51 |
| 45 | Lady Brabourne College, Kolkata | 41 | 40 | 43 | 40 | 48 | 42 | 44 | 18.3 |
| 46 | H.K. Arts College, Ahmedabad | 45 | 48 | 45 | 46 | 44 | 45 | 42 | 17.9 |
| 47 | C.U. Shah Arts College, Ahmedabad | 48 | 51 | 48 | 49 | 50 | 50 | 42 | 17.52 |
| 48 | Vivekananda College, Chennai | 43 | 43 | 53 | 43 | 46 | 44 | 49 | 16.49 |
| 49 | St. Ann's Degree College for Women, Hyderabad | 46 | 44 | 50 | 51 | 50 | 51 | 48 | 16.29 |
| 50 | Bhavan's College, Mumbai | 46 | 45 | 48 | 51 | 42 | 47 | 49 | 16.13 |
| Top 50 Commerce Colleges | |||||||||
| Rank (2009) | Name of the College | Reputation | Quality of Academic Input |
Student Care |
Infrastructure | Job Prospects |
Perceputal Rank |
Factual Rank |
Overall Score |
| 1 | Sri Ram College of Commerce, Delhi | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 99.68 |
| 2 | St.Xavier's College, Kolkata | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 86.65 |
| 3 | Loyola College, Chennai | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 84.68 |
| 4 | Christ College, Bangalore | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 68.21 |
| 5 | Lady Shri Ram College for Women, Delhi | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 66.85 |
| 6 | Symbiosis Society's College of Arts & Commerce, Pune | 6 | 6 | 6 | 6 | 6 | 6 | 34 | 45.35 |
| 7 | St. Jospeh's College, Bangalore | 9 | 10 | 8 | 9 | 12 | 8 | 10 | 43.81 |
| 8 | Stella Maris College, Chennai | 7 | 7 | 7 | 7 | 7 | 7 | 25 | 42.18 |
| 9 | Hansraj College, Delhi | 11 | 9 | 11 | 11 | 10 | 11 | 16 | 40.99 |
| 10 | Narsee Monjee College of Commerce and Economics, Mumbai | 8 | 8 | 9 | 10 | 8 | 9 | 17 | 40.79 |
| 11 | KPB Hinduja College of Commerce and Economics, Mumbai | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 39.02 |
| 12 | RA Podar College of Commerce and Economics, Mumbai | 12 | 12 | 11 | 12 | 9 | 12 | 25 | 38.38 |
| 13 | Mount Carmel College, Bangalore | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 37.02 |
| 14 | Madras Christian College, Chennai | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 96.01 |
| 15 | Presidency College, Chennai | 9 | 11 | 9 | 8 | 11 | 10 | 44 | 34.78 |
| 16 | HR College of Commerce and Economics, Mumbai | 18 | 19 | 18 | 19 | 18 | 19 | 10 | 34.51 |
| 17 | Hindu College, Delhi | 16 | 18 | 17 | 17 | 19 | 17 | 19 | 31.85 |
| 18 | Ramjas College, Delhi | 19 | 17 | 19 | 18 | 17 | 18 | 19 | 31.83 |
| 19 | Ness Wadia College of Commerce, Pune | 26 | 26 | 26 | 24 | 26 | 26 | 8 | 31.72 |
| 20 | KJ Somaiya College of Arts & Commerce, Mumbai | 17 | 16 | 16 | 16 | 16 | 16 | 30 | 31.63 |
| 21 | Jesus & Mary College, Delhi | 22 | 20 | 22 | 21 | 21 | 21 | 17 | 29.94 |
| 22 | St. Francis College for Women, Hyderabad | 20 | 21 | 20 | 22 | 22 | 20 | 23 | 29.41 |
| 23 | Goenka College of Commerce and Business Administration, Kolkata | 22 | 22 | 25 | 24 | 27 | 24 | 25 | 28.19 |
| 24 | Garden City College, Bangalore | 50 | 50 | 44 | 45 | 50 | 50 | 7 | 27.28 |
| 25 | Sacred Heart College, Kochi | 24 | 22 | 23 | 20 | 19 | 22 | 37 | 26.99 |
| 26 | Sri Guru Gobind Singh College of Commerce, Delhi | 50 | 49 | 51 | 50 | 49 | 51 | 8 | 26.61 |
| 27 | Sri Venkateshwara College, Delhi | 37 | 37 | 39 | 39 | 43 | 39 | 12 | 26.59 |
| 28 | Jyothi Nivas College, Bangalore | 29 | 29 | 29 | 30 | 31 | 29 | 19 | 26.58 |
| 29 | Indraprastha College, Delhi | 24 | 24 | 24 | 24 | 22 | 23 | 37 | 26.34 |
| 30 | Mithibhai College, Mumbai | 40 | 45 | 41 | 43 | 39 | 41 | 14 | 25.49 |
| 31 | Lala Rajpat Rai College of Commerce and Economics, Mumbai | 46 | 43 | 43 | 49 | 47 | 45 | 14 | 25.18 |
| 32 | DAV College, Chandigarh | 33 | 33 | 33 | 37 | 33 | 35 | 25 | 24.96 |
| 33 | HK Commerce College, Ahmedabad | 33 | 35 | 33 | 34 | 31 | 34 | 30 | 24.68 |
| 34 | Shri Shikshayatan College, Kolkota | 32 | 32 | 29 | 32 | 41 | 32 | 32 | 24.6 |
| 35 | Queen Mary's College, Chennai | 28 | 27 | 26 | 27 | 24 | 27 | 42 | 24.3 |
| 36 | Yashwantrao Mohite College of Arts, Science & Commerce, Pune | 31 | 33 | 35 | 32 | 33 | 33 | 34 | 23.77 |
| 37 | St. Albert's College, Kochi | 33 | 31 | 31 | 29 | 30 | 31 | 37 | 23.74 |
| 38 | Kamala Nehru College, Delhi | 43 | 43 | 46 | 39 | 43 | 44 | 23 | 23.73 |
| 39 | Loyola Academy Degree & PG College, Hyderabad | 30 | 30 | 31 | 30 | 29 | 30 | 41 | 23.51 |
| 40 | Vivekananda College, Chennai | 49 | 45 | 48 | 43 | 40 | 47 | 25 | 23.17 |
| 41 | Mulund College of Commerce, Mumbai | 37 | 39 | 36 | 36 | 35 | 36 | 37 | 22.65 |
| 42 | Nizam College, Hyderabad | 40 | 41 | 44 | 45 | 45 | 43 | 34 | 22.25 |
| 43 | Sri Bhagawan Mahaveer Jain College, Bangalore | 47 | 48 | 49 | 42 | 45 | 46 | 33 | 22.23 |
| 44 | Bhavan's Sheth R.A. Shah College of Arts and Commerce, Ahemadabad | 36 | 37 | 37 | 39 | 36 | 38 | 42 | 21.46 |
| 45 | City College of Commerce and Business Administration, Kolkata | 21 | 25 | 21 | 23 | 25 | 25 | 50 | 19.87 |
| 46 | St. Teresa's College, Kochi | 40 | 40 | 39 | 38 | 38 | 40 | 44 | 19.02 |
| 47 | DG Ruparel College, Mumbai | 48 | 51 | 47 | 45 | 48 | 48 | 44 | 18.21 |
| 48 | Indian Institute of Management and Commerce, Hyderabad | 43 | 47 | 42 | 48 | 41 | 42 | 47 | 18.11 |
| 49 | Women's Christian College, Chennai | 37 | 35 | 37 | 35 | 36 | 37 | 49 | 17.53 |
| 50 | Sivanath Sastri College, Kolkata | 45 | 41 | 49 | 51 | 51 | 49 | 47 | 17.47 |
| Top 50 Science Colleges | |||||||||
| Rank (2009) | Name of the College | Reputation | Quality of Academic Input |
Student Care |
Infrastructure | Job Prospects |
Perceputal Rank |
Factual Rank |
Overall Score |
| 1 | Loyola College, Chennai | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 98.68 |
| 2 | St. Stephen's College, Delhi | 2 | 2 | 2 | 2 | 2 | 2 | 27 | 86.24 |
| 3 | St. Xavier's College, Kolkata | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 79.04 |
| 4 | St. Xavier's College, Mumbai | 3 | 3 | 3 | 3 | 3 | 3 | 24 | 69.65 |
| 5 | Presidency College, Kolkata | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 68.56 |
| 6 | Presidency College, Chennai | 5 | 6 | 5 | 5 | 5 | 5 | 17 | 64.23 |
| 7 | Madras Christian College, Chennai | 7 | 7 | 7 | 7 | 7 | 7 | 17 | 56 |
| 8 | Fergusson College, Pune | 9 | 9 | 10 | 10 | 9 | 9 | 5 | 50.02 |
| 9 | St. Xavier's College, Ahmedabad | 8 | 8 | 8 | 8 | 8 | 8 | 19 | 49.64 |
| 10 | St. Jospeh's College, Bangalore | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 47.52 |
| 11 | Stella Maris College, Chennai | 10 | 10 | 9 | 9 | 10 | 10 | 14 | 46.14 |
| 12 | Miranda House, Delhi | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 45.7 |
| 13 | Christ College, Bangalore | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 43.81 |
| 14 | Hansraj College, Delhi | 15 | 15 | 15 | 16 | 15 | 15 | 5 | 42.67 |
| 15 | Hindu College, Delhi | 13 | 13 | 13 | 13 | 13 | 13 | 22 | 40.53 |
| 16 | Sri Venkateshwara College, Delhi | 18 | 18 | 18 | 17 | 18 | 18 | 5 | 38.63 |
| 17 | Mount Carmel College, Bangalore | 17 | 17 | 17 | 18 | 17 | 17 | 15 | 35.55 |
| 18 | Gargi College, Delhi | 32 | 30 | 33 | 31 | 35 | 32 | 9 | 31.33 |
| 19 | Loyola Academy Degree and PG College, Hyderabad | 24 | 23 | 23 | 23 | 22 | 23 | 19 | 31.18 |
| 20 | Jyoti Nivas College, Bangalore | 19 | 19 | 19 | 19 | 19 | 19 | 32 | 30.17 |
| 21 | Ethiraj College for Women, Chennai | 21 | 21 | 20 | 20 | 20 | 21 | 28 | 30.26 |
| 22 | Ramjas College, Delhi | 22 | 23 | 22 | 22 | 23 | 22 | 25 | 29.81 |
| 23 | Sophia College for Women, Mumbai | 16 | 16 | 16 | 15 | 16 | 16 | 47 | 29.36 |
| 24 | Sacred Heart College, Kochi | 38 | 37 | 42 | 43 | 43 | 41 | 10 | 29.19 |
| 25 | International College for Girls, Jaipur | 36 | 42 | 36 | 36 | 36 | 38 | 11 | 29.09 |
| 26 | The Oxford College of Science, Bangalore | 29 | 28 | 30 | 31 | 33 | 31 | 25 | 27.62 |
| 27 | Bhavan's College, Mumbai | 46 | 44 | 44 | 45 | 46 | 44 | 15 | 27.4 |
| 28 | Lady Brabourne College, Kolkata | 23 | 22 | 23 | 25 | 24 | 24 | 35 | 27.21 |
| 29 | Asutosh College, Kolkata | 52 | 52 | 52 | 52 | 52 | 52 | 12 | 26.7 |
| 30 | Maitreyi College, Delhi | 44 | 39 | 35 | 39 | 36 | 40 | 21 | 26.68 |
| 31 | Mithibai College, Mumbai | 34 | 33 | 34 | 33 | 29 | 33 | 28 | 26.4 |
| 32 | K.J. Somaiya College of Science & Commerce, Mumbai | 29 | 29 | 31 | 29 | 29 | 30 | 32 | 26.4 |
| 33 | Jai Hind College, Mumbai | 28 | 30 | 27 | 27 | 27 | 28 | 35 | 25.72 |
| 34 | Nizam College, Hyderabad | 26 | 25 | 29 | 25 | 26 | 26 | 39 | 25.39 |
| 35 | St. Albert's College, Kochi | 49 | 48 | 49 | 50 | 51 | 51 | 22 | 24.96 |
| 36 | M.G. Science Institute, Ahmedabad | 40 | 43 | 36 | 43 | 41 | 42 | 28 | 24.69 |
| 37 | Bethune College, Kolkata | 27 | 27 | 25 | 28 | 31 | 27 | 43 | 24.37 |
| 38 | St. Ann's College for Women, Hyderabad | 44 | 39 | 42 | 46 | 48 | 43 | 31 | 24.19 |
| 39 | Women's Christian College, Chennai | 20 | 20 | 20 | 20 | 21 | 20 | 48 | 24.1 |
| 40 | Scottish Church College, Kolkata | 35 | 36 | 41 | 35 | 44 | 36 | 35 | 23.83 |
| 41 | Queen Mary's College, Chennai | 33 | 34 | 32 | 34 | 34 | 34 | 41 | 23.36 |
| 42 | Elphinstone College, Mumbai | 40 | 44 | 50 | 47 | 42 | 45 | 34 | 23.36 |
| 43 | Wilson College, Mumbai | 31 | 30 | 27 | 29 | 25 | 29 | 44 | 23.29 |
| 44 | A.V. College of Arts, Science and Commerce, Hyderabad | 40 | 34 | 36 | 36 | 31 | 35 | 41 | 22.67 |
| 45 | KET's V.G. Vaze College of Arts, Science and Commerce, Mumbai | 51 | 47 | 47 | 48 | 49 | 49 | 38 | 21.64 |
| 46 | St. Francis College for Women, Hyderabad | 47 | 51 | 45 | 41 | 50 | 48 | 39 | 21.33 |
| 47 | University College for Women, Osmania University, Hyderabad | 25 | 25 | 26 | 24 | 28 | 25 | 50 | 20.84 |
| 48 | D.G. Ruparel College, Mumbai | 37 | 38 | 30 | 38 | 39 | 37 | 45 | 20.71 |
| 49 | Vivekananda College, Chennai | 49 | 46 | 50 | 41 | 40 | 46 | 49 | 17.62 |
| 50 | SIES College of Arts, Science & Commerce, Mumbai | 48 | 48 | 45 | 50 | 47 | 50 | 51 | 15.91 |
| Top 25 Law Colleges | |||||||||
| Rank (2009) | Name of the College | Reputation | Quality of Academic Input |
Student Care |
Infrastructure | Job Prospects |
Perceputal Rank |
Factual Rank |
Overall Score |
| 1 | National Law School of India University (NLSIU), Bangalore | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 97.07 |
| 2 | National Academy of Legal Studies and Research University, Hyderabad | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 86.37 |
| Faculty of Law, University of Delhi, Delhi | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 72.62 | |
| National Law Institute University (NLIU), Bhopal | 5 | 5 | 5 | 5 | 6 | 5 | 2 | 68.7 | |
| ILS Law College, Pune | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 64.11 | |
| Symbiosis Society's Law College, Pune | 7 | 6 | 7 | 7 | 5 | 7 | 4 | 63.22 | |
| National Law Institute University, Jodhpur | 6 | 7 | 6 | 6 | 7 | 6 | 5 | 63.14 | |
| The WB National University of Juridicial Science (NUJS), Kolkata | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 52.4 | |
| Amity Law School, Delhi | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 45.37 | |
| Government Law College, Mumbai | 10 | 10 | 10 | 11 | 10 | 10 | 7 | 44.26 | |
| Faculty of Law, Banaras Hindu University, Varanasi | 11 | 11 | 12 | 10 | 12 | 11 | 11 | 38.39 | |
| Faculty of Law, Aligrah Muslim University, Aligarh | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 31.37 | |
| Faculty of Law, University of Kolkata | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 31.05 | |
| School of Legal Studies, Cochi University of Science of Technology, Kochi | 16 | 15 | 15 | 16 | 15 | 16 | 12 | 30.48 | |
| University College of Law, Bangalore University, Bangalore | 19 | 18 | 18 | 19 | 16 | 18 | 13 | 29.26 | |
| Faculty of Law, Jamia Millia Islamia, Delhi | 17 | 17 | 18 | 17 | 17 | 17 | 18 | 28.26 | |
| Department of Law, Punjab University, Chandigarh | 21 | 21 | 21 | 21 | 19 | 21 | 13 | 27.89 | |
| National University of Advanced Legal Studies, Kochi | 10 | 19 | 20 | 20 | 21 | 20 | 21 | 24.9 | |
| DES Law College, Pune | 24 | 24 | 24 | 24 | 24 | 24 | 13 | 24.77 | |
| University College of Law, Osmania University, Hyderabad | 18 | 19 | 17 | 18 | 19 | 19 | 24 | 22.71 | |
| Army Institure of Law (AIL), Mohali | 25 | 27 | 25 | 25 | 25 | 26 | 19 | 21.66 | |
| Bangalore Institute of Legal Studies, Bangalore | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 20.65 | |
| MS Ramaiah College of Law, Bangalore | 27 | 25 | 26 | 25 | 26 | 25 | 22 | 19.76 | |
| Tamil Nadu Dr Ambedkar Law University, Chennai | 28 | 28 | 28 | 28 | 28 | 28 | 17 | 17.8 | |
| Faculty of Law, Gujarat University, Ahmedabad | 25 | 25 | 27 | 27 | 27 | 27 | 25 | 15.07 | |
| Top 25 Engineering Colleges | |||||||||
| Rank (2009) | Name of the College | Reputation | Quality of Academic Input |
Student Care |
Infrastructure | Job Prospects |
Perceputal Rank |
Factual Rank |
Overall Score |
| 1 | Indian Institute of Technology (IIT), Delhi | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 100 |
| 2 | Indian Institute of Technology (IIT), Kharagpur | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 88.37 |
| 3 | Indian Institute of Technology (IIT), Kanpur | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 87.6 |
| 4 | Indian Institute of Technology (IIT), Madras | 3 | 3 | 3 | 2 | 2 | 3 | 7 | 87.1 |
| 5 | Indian Institute of Technology (IIT), Bombay | 2 | 2 | 1 | 3 | 3 | 2 | 11 | 85.57 |
| 6 | Indian Institute of Technology (IIT), Roorkee | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 70.14 |
| 7 | Birla Institute of Technology and Science (BITS), Pilani | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 60.75 |
| 8 | Institute of Technology, Banaras Hindu University (BHU), Varanasi | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 52.5 |
| 9 | Indian Institute of Technology (IIT), Guwahati | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 48.8 |
| 10 | Vellore Institute of Technology (VIT), Vellore | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 46.38 |
| 11 | National Institute of Technology, Surathkal | 10 | 10 | 10 | 10 | 10 | 10 | 17 | 43.04 |
| 12 | College of Engineering, Anna University, Chennai | 14 | 14 | 14 | 14 | 13 | 14 | 3 | 39.8 |
| 13 | National Institute of Technology, Warangal | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 36.19 |
| 14 | PSG College of Technology, Coimbatore | 15 | 16 | 16 | 16 | 16 | 16 | 9 | 34.83 |
| 15 | Delhi College of Engineering, Delhi | 18 | 18 | 18 | 18 | 18 | 18 | 12 | 32.24 |
| 16 | International Institute of Information Technology (IIIT), Hyderabad | 16 | 15 | 15 | 15 | 15 | 15 | 18 | 31.79 |
| 17 | National Institute of Technology, Tiruchinapalli | 12 | 12 | 12 | 12 | 12 | 12 | 26 | 31.66 |
| 18 | Nataji Subash Institute of Technology, Delhi | 17 | 16 | 17 | 16 | 17 | 17 | 15 | 31.65 |
| 19 | Motilal Nehru Institute of Technology, Allahabad | 22 | 24 | 26 | 22 | 22 | 24 | 13 | 30.93 |
| 20 | National Institute of Technology, Calicut | 20 | 20 | 19 | 19 | 20 | 19 | 23 | 29.98 |
| 21 | National Institute of Technology, Rourkela | 24 | 22 | 22 | 23 | 25 | 22 | 18 | 28.78 |
| 22 | College of Engineering, Pune | 21 | 21 | 19 | 20 | 19 | 20 | 24 | 26.26 |
| 23 | Birla Institute of Technology, Mesra (BIT), Ranchi | 22 | 22 | 23 | 24 | 22 | 23 | 21 | 25.91 |
| 24 | R.V. College of Engineering, Bangalore | 27 | 27 | 27 | 24 | 26 | 26 | 20 | 25.11 |
| 25 | Nirma Institute of Technology, Ahmedabad | 24 | 24 | 24 | 24 | 22 | 25 | 22 | 24.9 |
| Top 25 Medical Colleges | |||||||||
| Rank (2009) | Name of the College | Reputation | Quality of Academic Input |
Student Care |
Infrastructure | Job Prospects |
Perceputal Rank |
Factual Rank |
Overall Score |
| 1 | All India Institute of Medical Science (AIIMS), Delhi | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 99.1 |
| 2 | Christian Medical College (CMC), Vellore | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 78.53 |
| 3 | Armed Force Medical College (AFMC), Pune | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 77.99 |
| 4 | JIPMER, Puducherry | 2 | 2 | 4 | 3 | 4 | 3 | 16 | 69.35 |
| 5 | Maulana Azad Medical College (MAMC), Delhi | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 63.49 |
| 6 | Madras Medical College, Chennai | 7 | 8 | 10 | 8 | 8 | 8 | 6 | 49.65 |
| 7 | Grant Medical College, Mumbai | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 47.95 |
| 8 | Seth GS Medical College, Mumbai | 11 | 10 | 11 | 9 | 11 | 11 | 6 | 47.53 |
| 9 | Kasturba Medical College (KMC), Manipal | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 45.79 |
| 10 | Lady Harding Medical College (LHMC), Delhi | 9 | 9 | 8 | 11 | 10 | 9 | 14 | 44.82 |
| 11 | University College of Medical Sciences and GTB Hospital, Delhi | 16 | 17 | 15 | 17 | 15 | 16 | 5 | 43.78 |
| 12 | St. John's Medical College, Bangalore | 6 | 6 | 6 | 6 | 6 | 6 | 23 | 42.81 |
| 13 | B.J. Medical College, Ahmedabad | 13 | 13 | 12 | 12 | 12 | 12 | 17 | 39.4 |
| 14 | Chhatrapati Shahuji Maharaj Medical University, Lucknow | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 38.95 |
| 15 | Institute of Medical Sciences, Varanasi | 15 | 15 | 13 | 15 | 15 | 15 | 10 | 38.5 |
| 16 | Bangalore Medical College (BMS), Bangalore | 12 | 12 | 16 | 13 | 13 | 13 | 20 | 36.72 |
| 17 | Sri Ramachandra Medical College and Research Institute, Chennai | 17 | 16 | 17 | 16 | 15 | 17 | 10 | 36.68 |
| 18 | Amrita Institute of Medical Sciences and Research Center, Kochi | 19 | 20 | 18 | 19 | 20 | 19 | 14 | 30.97 |
| 19 | Christian Medical College (CMC), Ludhiana | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 29.36 |
| 20 | Medical College and Hospital, Kolkata | 23 | 23 | 21 | 23 | 26 | 23 | 10 | 28.8 |
| 21 | Stanley Medical College (SMC), Chennai | 22 | 22 | 23 | 22 | 22 | 22 | 21 | 24.06 |
| 22 | Institute of Post Graduate Medical Education and Research, Kolkata | 28 | 29 | 28 | 29 | 28 | 29 | 19 | 23.31 |
| 23 | M.S. Ramaiah Medical College, bangalore | 24 | 24 | 24 | 24 | 24 | 24 | 21 | 22.59 |
| 24 | Osmania Medical College, Hyderabad | 19 | 21 | 22 | 19 | 20 | 21 | 26 | 20.74 |
| 25 | T.N. Medical College, Mumbai | 24 | 25 | 25 | 25 | 24 | 25 | 24 | 20.23 |
| * Reference: The India Today-Nielsen Survey. (June, 2009). | |||||||||
| About YouSigma | Copyright and Disclaimer | Submit Your Article | Please Submit Your Feedback |