| Arts & Humanities (850+) | Business (700+) | Technology (50+) | Entertainment (100+) | Health (300+) | Kids & Teens (300+) | Regional (600+) | Society & Culture (2000+) | General Knowledge (70+) |
| SWOT Analysis for Global and Domestic Companies |
| Submit Your Article |
| Please Help Us Improve, By Submitting Your Valuable Feedback |
| Click Flag to Translate into Desired Language |
Do you Work for these companies? How can you Help your employer to sustain and evolve! Have you Invested in these companies and are Worried? Have you purchased Products and Services from these Companies and are evaluating alternatives? If so, compare Strengths, Weaknesses, Opportunities and Threats for Fortune 100+ Companies. Click the Company to see their Strengths, Weaknesses, Opportunities, and Threats.
|
Company Name (Click Company name for SWOT Analysis) |
Sector and Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
Energy Sector
|
|||||
| Energy - Oil & Gas Exploration & Production | APC | 4,000 | $15,723.0 | ||
| Energy - Oil & Gas Exploration & Production | APA.N | 3,500 | $12,389.8 | ||
| Energy - Oil Related Services & Equipment | BHI.N | 36,000 | $11,864.0 | ||
| Energy - Integrated Oil & Gas | BFA | 96,924 | €62,304.0 | ||
| Energy - Integrated Oil & Gas | BP | 92,000 | $361,143.0 | ||
| Energy - Oil Related Services & Equipment | BJS.N | 18,000 | $5,426.3 | ||
| Energy - Integrated Oil & Gas | COP | 32,600 | $246,182.0 | ||
| Energy - Integrated Oil & Gas | CVX | 59,162 | $273,005.0 | ||
| Energy - Integrated Oil & Gas | Renminbi 1,452,100.0 | ||||
| Energy - Coal | CNX.N | 7,700 | $4,652.4 | ||
| Energy - Oil Related Services & Equipment | EP.N | 5,000 | $5,363.0 | ||
| Energy - Oil & Gas Exploration & Production | EOG.N | 1,800 | $7,127.1 | ||
| Energy - Integrated Oil & Gas | E.N | 78,880 | €108,868.0 | ||
| Energy - Integrated Oil & Gas | XOM | 80,800 | $477,359.0 | ||
| Energy - Oil Related Services & Equipment | HAL.N | 51,000 | $18,279.0 | ||
| Energy - Integrated Oil & Gas | HES | 13,300 | $41,209.0 | ||
| Energy - Integrated Oil & Gas | MRO | 29,524 | $78,569.0 | ||
| Energy - Integrated Oil & Gas | OXY | 10,400 | $24,480.0 | ||
| Petroleum Company | State Owned | 141,275 | Mexican Peso 1.1 | ||
| Energy - Oil & Gas Exploration & Production | PZE.N | 68,931 | $112,425.0 | ||
| Energy - Integrated Oil & Gas | PTR | 477,800 | CNY 1,071,150.0 | ||
| Energy - Integrated Oil & Gas | REP | 36,300 | $61,048.0 | ||
| Energy - Integrated Oil & Gas | RDS.A | 102,000 | $458,361.0 | ||
| Energy - Oil & Gas Refining & Marketing | SenSex | 48,000 | INR 1,371,470.0 | ||
| Energy - Oil Related Services & Equipment | SLB | 87,000 | $27,564.8 | ||
| Energy - Oil & Gas Refining & Marketing | SUN | 14,200 | $54,146.0 | ||
| Energy - Oil & Gas Exploration & Production | STO.N | 29,496 | Norwegian Krone (KR)656,020 | ||
| Energy - Integrated Oil & Gas | TOT.N | 96,959 | €179,976.0 | ||
| Energy - Oil & Gas Exploration & Production | WMB | 4,300 | $12,352.0 | ||
| Energy - Oil & Gas Refining & Marketing | VLO | 21,651 | $119,114.0 | ||
| Energy - Integrated Oil & Gas | XOM | 80,800 | $477,359.0 | ||
Basic Materials Sector
|
|||||
Company Name |
Sector and Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
| Basic Materials - Aluminum | AA | 97,000 | $26,901.0 | ||
| Basic Materials - Precious Metals & Minerals | AEM | 2,500 | $380.7 | ||
| Basic Materials - Chemicals - Commodity | APD.N | 20,600 | $10,414.5 | ||
| Basic Materials - Mining & Metals - Specialty | ATI.N | 9,700 | $5,309.7 | ||
| Basic Materials - Precious Metals & Minerals | AU | 61,500 | $29,774.0 | ||
| Basic Materials/Precious Metals & Minerals | AAL.L | 105,000 | $26,311.0 | ||
| Basic Materials - Steel | MT | 316,000 | $124,936.5 | ||
| Basic materials - Chemicals - Diversified | ASH.N | 11,900 | $8,435.0 | ||
| Basic Materials - Containers & Packaging | BLL.N | 10,400 | $7,561.5 | ||
| Basic Materials - Precious Metals & Minerals | ABX | 20,000 | $7,913.0 | ||
| Basic Materials - Containers & Packaging | BMS.N | 15,700 | $3,779.4 | ||
| Basic Materials - Mining & Metals - Specialty | BHP.N | 42,000 | $50,211.0 | ||
| Basic Materials - Construction Materials | CX.N | 63,681 | MXN 243,201.0 | ||
| Basic Materials - Chemicals - Commodity | SNP | 358,304 | CNY 1,400,000.0 | ||
| Basic Materials - Chemicals - Diversified | DOW | 45,900 | $57,514.0 | ||
| Materials - Chemicals - Diversified | DD | 60,000 | $31,836.0 | ||
| Basic Materials - Precious Metals & Minerals | FCX | 25,500 | $17,796.0 | ||
| Basic Materials - Precious Metals & Minerals | GFI | 50,000 | $29,086.9 | ||
| Basic Materials - Precious Metals & Minerals | GG | 9,000 | $2,419.6 | ||
| Basic Materials - Paper Products | KMB.N | 53,000 | $19,415.0 | ||
| Basic Materials - Chemicals - Agricultural | MON | 21,700 | $11,365.0 | ||
| Basic Materials - Steel | TSELF.PK | 15,100 | ¥ 4,769,820.0 | ||
| Basic Materials - Precious Metals & Minerals | GOLD | 3,800 | $338.6 | ||
| Basic Materials - Precious Metals & Minerals | HMY | 45,500 | $11,496.0 | ||
| Basic Materials - Precious Metals & Minerals | KGC | 5,000 | $1,617.0 | ||
| Basic Materials - Precious Metals & Minerals | NEM | 15,500 | $6,199.0 | ||
Technology Sector
|
|||||
Company Name |
Sector and Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
| Technology - IT Services & Consulting | ACN | 186,000 | $23,171.0 | ||
| Technology - Software | ATVI | 7,000 | $3,026.0 | ||
| Technology - Semiconductors | AMD | 14,700 | $5,808.0 | ||
| Technology - Semiconductors | AMD | 14,700 | $5,808.0 | ||
| Technology - Communications Equipment | ALU.N | 77,700 | €16,984.0 | ||
| Technology - Semiconductors | ALTR | 2,760 | $1,367.2 | ||
| Technology - IT Services & Consulting | AKAM | 1,300 | $790.9 | ||
| Technology - Semiconductor Equipment & Testing | AMAT | 15,410 | $8,129.2 | ||
| Technology - Computer Hardware | AAPL | 32,000 | $32,479.0 | ||
| Technology- Software | ADBE | 7,000 | $3,579.9 | ||
| Technology - IT Services & Consulting | ACXM | 6,600 | $1,276.6 | ||
| Technology - Semiconductors | AMD | 14,700 | $5,808.0 | ||
| Technology - IT Services & Consulting | ACS.N | 65,000 | $6,160.5 | ||
| Technology - Semiconductors | ADI | 9,000 | $2,582.9 | ||
| Technology - Software | ADSK | 7,300 | $2,315.2 | ||
| Technology - IT Services & Consulting | privately-held | 4,300 | $2,400 | ||
| Technology - Semiconductors | BRCM | 7,402 | $4,658.1 | ||
| Technology - Software | BMC.O | 5,800 | $1,871.9 | ||
| Technology - Software | CA | 13,700 | $3,666.0 | ||
| Technology - IT Services & Consulting | CAPP.PA | 91,621 | $8,710 | ||
| Technology - Communications Equipment | CIEN.O | 2,200 | $902.4 | ||
| Technology - Communications Equipment | CSCO | 61,535 | $39,540.0 | ||
| Technology - IT Services & Consulting | CTXS.O | 5,040 | $1,583.3 | ||
| Technology - Software | CPWR | 6,344 | $1,090.4 | ||
| Technology/IT Services & Consulting | CSC.N | 92,000 | $16,739.9 | ||
| Technology - IT Services & Consulting | CVG.N | 75,000 | $2,785.8 | ||
| Technology - IT Services & Consulting | CTSH.O | 61,700 | $2,816.3 | ||
| Business Services - audit, tax, consulting and financial advisory services | privately-held-partnerships | 168,651 | $26,100 | ||
| Technology - Computer Hardware | DELL | 90,500 | $61,101.0 | ||
| Technology - Retail - Catalog & Internet Order | EBAY | 32,000 | $8,541.3 | ||
| Technology - Computer Hardware | EMC | 42,100 | $14,876.2 | ||
| Business Services | 135,730 | $24,523.0 | |||
| Technology - Semiconductors | FLEX.O | 162,000 | $30,948.6 | ||
| Technology - IT Services & Consulting | GOOG | 20,222 | $21,795.6 | ||
| Technology - IT Services & Consulting | HCLT.BO | 52,957 | Rupees (INR) 75,628 | ||
| Information Technology - Computer Hardware | HPQ | 172,000 | $118,364.0 | ||
| Technology - IT Services & Consulting | INFY | 91,200 | $4,663.0 | ||
| Technology/Computer Hardware | IM.N | 15,000 | $34,362.1 | ||
| Technology - Semiconductors | INTC | 86,300 | $37,586.0 | ||
| Technology - IT Services & Consulting | IBM | 386,558 | $103,630.0 | ||
| Technology - Communications Equipment | JNPR | 7,000 | $3,572.4 | ||
| Business Services - Audit and Accountancy | privately-held-partnerships | 123,320 | $22,690 | ||
| Technology - Software | MSFT | 91,000 | $60,420.0 | ||
| Technology - Communications Equipment | MOT | 66,000 | $30,146.0 | ||
| Technology - Communications Equipment | NTAP | 6,635 | $3,406.4 | ||
| Technology - Communications Equipment | NOK | 91,000 | $50,710.0 | ||
| Technology - Software | NOVL.O | 4,000 | $956.5 | ||
| Technology - Semiconductors | NVDA | 5,000 | $3,424.9 | ||
| Technology - Software | ORCL | 84,233 | $23,252.0 | ||
| Technology - IT Services & Consulting | 23,100 | $2,779.0 | |||
| Technology - IT Services & Consulting | PTI.N | 14,890 | $ 718,884 | ||
| Business Services - Audit and Accountancy | privately-held-partnerships | 155,693 | $28,185 | ||
| Technology - Software | QCOM | 15,400 | $11,142.0 | ||
| Technology - Communications Equipment | RIMM | 12,000 | $11,065.2 | ||
| Technology - Software | RHT.N | 2,200 | $652.6 | ||
| Technology - Software | CRM | 2,600 | $1,076.8 | ||
| Technology - Software | SAP | 51,536 | $11,575.0 | ||
| Technology - Computer Hardware | JAVA | 34,900 | $11,449.0 | ||
| Technology - IT Services & Consulting | TCS.BO | 111,400 | Rupees 311,236.00 | ||
| Technology - Semiconductors | TXN | 30,175 | $12,501.0 | ||
| Technology - Electrical Components & Equipment | TEL.N | 96,000 | $14,834.0 | ||
| Technology - IT Services & Consulting | WIT.N | 100,000 | INR 254,564.0 | ||
| Technology - Office Equipment | XRX.N | 54,000 | $17,610 | ||
| Technology - IT Services & Consulting | YHOO | 13,600 | $7,208.5 | ||
Industrials Sector
|
|||||
Company Name |
Sector and Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
| Industrials - Industrial Conglomerates | MMM | 76,500 | $25,269.0 | ||
| Industrials - Heavy Electrical Equipment | ABB.N | 112,000 | $34,912.0 | ||
| Industrials - Construction & Agricultural Machinery | AGCO.N | 15,600 | $8,424.6 | ||
| Industrials - Electrical Components & Equipment | A.N | 19,600 | $5,774.0 | ||
| Industrials - Environmental Services | RSG | 23,000 | $6,068.7 | ||
| Industrials - Commercial Services & Supplies | ADP | 47,000 | $8,867.1 | ||
| Industrials - Marine Transportation | ALEX | 2,160 | $1,898.0 | ||
| Industrials - Airlines | AMR | 84,100 | $23,766.0 | ||
| Industrials - Aerospace & Defense | BAES.L | 106,400 | £16,671.0 | ||
| Industrials - Industrial Machinery & Equipment | BDK | 22,100 | $6,086.0 | ||
| Industrials - Aerospace & Defense | BA | 159,300 | $60,909.0 | ||
| Industrials - Airlines | BAY.L | 42,377 | £8,992.0 | ||
| Industrials - Rails & Roads - Freights | BNI | 40,000 | $18,018.0 | ||
| Industrials - Rails & Roads - Freights | CNI.N | 22,389 | $8,482.0 | ||
| Industrials - Construction & Agricultural Machinery | CAT | 101,333 | $51,324.0 | ||
| Industrials - Rails & Roads - Freights | CHRW | 7,961 | $8,578.6 | ||
| Industrials - Commercial Services & Supplies | CTAS.O | 34,000 | $3,774.7 | ||
| Industrials - Airlines | CAL | 42,370 | $15,241.0 | ||
| Industrials - Rails & Roads - Freights | CNW | 27,100 | $5,036.8 | ||
| Industrials - Electrical Components & Equipment | GLW.N | 24,800 | $5,948.0 | ||
| Industrials - Electrical Components & Equipment | CBE.N | 31,504 | $6,521.3 | ||
| Industrials - Construction - Supplies & Fixtures | SGOBq.L | 209,175 | €43,800.0 | ||
| Industrials - Rails & Roads - Freights | CSX | 35,443 | $11,255.0 | ||
| Industrials - Construction & Agricultural Machinery | DE.N | 56,700 | $28,437.6 | ||
| Industrials - Air Freight & Courier Services | 0H3Q.L | 512,536 | €57,210.0 | ||
| Industrials - Commercial Services & Supplies | EFX.N | 7,000 | $1,935.7 | ||
| Industrials - Air Freight & Courier Services | EXPD | 12,580 | $5,633.9 | ||
| Industrials - Air Freight & Courier Services | FDX | 290,000 | $35,497.0 | ||
| Industrials - Rails & Roads - Freights | GMT | 2,119 | $1,443.1 | ||
| Industrials - Industrial Conglomerates | GE | 327,000 | $182,515.0 | ||
| Industrials - Aerospace & Defense | GD.N | 83,500 | $29,300.0 | ||
| Industrials - Electrical Components & Equipment | HIT.N | 389,752 | ¥10,000,400.0 | ||
| Industrials - Aerospace & Defense | HON | 122,000 | $36,556.0 | ||
| Industrials - Commercial Services & Supplies | INTU.O | 8,200 | $3,182.5 | ||
| Industrials | 252,000 | ¥19,000,000.0 | |||
| Industrials - Airlines | JALSF.PK | 49,200 | ¥1,608,686.0 | ||
| Industrials - Rails & Roads - Freights | JBHT | 14,662 | $3,731.9 | ||
| Industrials - Airlines | JBLU | 9,895 | $3,388.0 | ||
| Industrials - Steel | KMTUF.PK | 38,267 | ¥ 2,021,740.0 | ||
| Industrials - Rails & Roads - Freights | LSTR | 1,281 | $2,646.4 | ||
| Industrials - Aerospace & Defense | LMT.N | 140,000 | $42,731.0 | ||
| Industrials - Industrial Conglomerates | 8058q.L | 60,664 | ¥6,146,410.0 | ||
| Industrials - Diversified Trading & Distributing | MITSY.O | 42,621 | ¥5,535,220.0 | ||
| Industrials - Aerospace & Defense | NOC.N | 122,600 | $33,887.0 | ||
| Industrials - Rails & Roads - Freights | NSC | 30,806 | $10,661.0 | ||
| Industrials - Marine Transportation | OSG | 3,774 | $1,704.7 | ||
| Industrials - Rails & Roads - Freights | R | 28,000 | $6,203.7 | ||
| Industrials - Airlines | SINGF.PK | 49,200 | Singapore Dollars($) 15,996.3 | ||
| Industrials - Industrial Conglomerates | SI | 427,000 | €77,327.0 | ||
| Industrials - Airlines | LUV | 34,378 | $11,023.0 | ||
| Industrials - Airways | NF.PK | Baht 200,118.0 | |||
| Industrials - Industrial Conglomerates | TXT.N | 44,000 | $14,246.0 | ||
| Industrials - Rails & Roads - Freights | UNP | 50,089 | $17,970.0 | ||
| Industrials - Aerospace & Defense | UTX | 225,600 | $58,681.0 | ||
| Industrials - Aerospace & Defense | UTX | 225,600 | $58,681.0 | ||
| Industrials - Air Freight & Courier Services | UPS | 425,300 | $51,486.0 | ||
| Industrials - Construction,concessions, and related services | 0IQI.L | 158,000 | €34,146.4 | ||
| Industrials - Environmental Services | VE.N | 336,000 | €35,846.3 | ||
| Industrials - Aerospace & Defense | VTC.N | 6,500 | $1,625 | ||
| Industrials - Rails & Roads - Freights | YRCW | 55,000 | $8,940.4 | ||
Utilities Sector
|
|||||
Company Name |
Sector and Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
| Utilities - Utilities - Electric | AEP | 20,900 | $14,440.0 | ||
| Utilities - Utilities - Electric | AES | 28,000 | $16,070.0 | ||
| Utilities - Utilities - Electric | AYE.N | 4,350 | $3,385.9 | ||
| Utilities - Utilities - Multiline | AEE.N | 9,100 | $7,839.0 | ||
| Utilities - Utilities - Natural Gas | ATO.N | 4,750 | $7,221.3 | ||
| Utilities - Utilities - Multiline | CNP | 8,600 | $11,322.0 | ||
| Utilities - Utilities - Electric | CMS.N | 7,900 | $6,826.0 | ||
| Utilities - Utilities - Electric | ED | 15,200 | $13,583.0 | ||
| Utilities - Utilities - Electric | CEG.N | 10,200 | $19,818.3 | ||
| Utilities - Utilities - Multiline | D | 17,000 | $16,290.0 | ||
| Utilities - Utilities - Multiline | DUK | 17,800 | $13,207.0 | ||
| Utilities - Utilities - Electric | EIX | 17,300 | $14,112.0 | ||
| Utilities - Utilities - Multiline | EXC | 17,800 | $18,859.0 | ||
| Utilities - Electric | 0HBA.L | 155,931 | €64,279.0 | ||
| Utilities - power and gas | 0JEM.L | 93,538 | €101,788.0 | ||
| Utilities - Multiline | 0HBI.L | 73,500 | €61,184.0 | ||
| Utilities - Utilities - Electric | FE | 14,500 | $13,627.0 | ||
| Utilities - Utilities - Electric | FPL | 14,600 | $16,410.0 | ||
| Utilities - Production, Transmission and Distribution of Electricity | GSZ | 148,428 | €47,475.4 | ||
| Utilities - Utilities - Multiline | NGG.N | 27,600 | £11,423.0 | ||
| Utilities - Utilities - Multiline | NI | 8,000 | $8,874.2 | ||
| Utilities - Utilities - Multiline | PCG | 20,000 | $14,628.0 | ||
| Utilities - Utilities - Electric | PEG | 10,500 | $13,322.0 | ||
| Utilities - Utilities - Electric | RRI | 3,700 | $12,553.2 | ||
| Utilities - Utilities - Electric | SO | 26,800 | $17,127.0 | ||
Cyclical Consumer Goods & Services Sector
|
|||||
Company Name |
Sector/Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
| Cyclical Consumer Goods & Services - Retail - Apparel & Accessories | ANF.N | 22,000 | $3,540.3 | ||
| Cyclical Consumer Goods & Services - Retail - Catalog & Internet Order | AMZN | 42,377 | $19,166.0 | ||
| Cyclical Consumer Goods & Services - Retail - Specialty | AZO | 57,000 | $6,522.7 | ||
| Cyclical Consumer Goods & Services - Retail - Specialty | AN.N | 25,000 | $14,131.9 | ||
| Cyclical Consumer Goods & Services - Retail - Specialty | BBBY | 39,000 | $7,208.3 | ||
| Cyclical Consumer Goods & Services - Retail - Computers & Electronics | BBY.N | 150,000 | $45,015.0 | ||
| Cyclical Consumer Goods & Services - Retail - Department Stores | BIG.N | 37,000 | $4,645.3 | ||
| Restaurants | EAT.N | 100,500 | $3,621 | ||
| Cyclical Consumer Goods & Services - Leisure Products | BC.N | 19,760 | $4,708.7 | ||
| Cyclical Consumer Goods & Services - Hotels, Motels & Cruise Lines | CCL | 10,700 | $14,646.0 | ||
| Cyclical Consumer Goods & Services - Media Diversified | CBS.N | 25,920 | $13,950.4 | ||
| Cyclical Consumer Goods & Services - Homebuilding | 6,530 | $3,826.5 | |||
| Cyclical Consumer Goods & Services - Retail - Specialty | CCTYQ.PK | 45,885 | $10,804.4 | ||
| Cyclical Consumer Goods & Services - Broadcasting | CCO.N | 29,000 | $6,688.7 | ||
| Cyclical Consumer Goods & Services - Retail - Apparel & Accessories | COH.N | 12,000 | $3,230.5 | ||
| Cyclical Consumer Goods & Services - Broadcasting | CCW.N | 100,000 | $34,256.0 | ||
| Cyclical Consumer Goods & Services - Retail - Discount Stores | COST.O | 127,000 | $72,483.0 | ||
| Cyclical Consumer Goods & Services - Auto/Truck/Motorcycle Parts | CMI.N | 39,800 | $14,342.0 | ||
| Cyclical Consumer Goods & Services - Auto & Truck Manufacturers | DAI | 272,382 | €95,873.0 | ||
| Cyclical Consumer Goods & Services - Auto & Truck Manufacturers | 0I7B.L | 198,348 | €59,380.0 | ||
| Cyclical Consumer Goods & Services - Auto & Truck Manufacturers | F.N | 246,000 | $146,277.0 | ||
| Retail - Computers & Electronics | GME.N | 44,000 | $8,806 | ||
| Cyclical Consumer Goods & Services | GM | 243,000 | $148,979.0 | ||
| Cyclical Consumer Goods & Services | MTLQQ.PK | 243,000 | $148,979.0 | ||
| Cyclical Consumer Goods & Services - Retail - Specialty | HD | 41,209 | $71,288.0 | ||
| Cyclical Consumer Goods & Services - Auto & Truck Manufacturers | HMC | 178,960 | ¥10,011,241.0 | ||
| Retail - Department Stores | JCP.N | 147,000 | $18,486 | ||
| Cyclical Consumer Goods & Services - Auto/Truck/Motorcycle Parts | JCI.N | 140,000 | $38,062.0 | ||
| Cyclical Consumer Goods & Services - Retail - Specialty | LOW.N | 160,000 | $48,230.0 | ||
| Cyclical Consumer Goods & Services - Luxury Goods | 0HAU.L | 77,087 | €17,193.0 | ||
| Cyclical Consumer Goods & Services - Retail - Department Stores | M.N | 182,000 | $24,892.0 | ||
| Cyclical Consumer Goods & Services - Restaurants | MCD | 400,000 | $23,522.4 | ||
| Cyclical Consumer Goods & Services - Nutrition, Health and Wellness Sector | NSRGY.PK | 283,000 | ₣109,908.0 | ||
| Cyclical Consumer Goods & Services - Footwear | NKE.N | 32,500 | $18,627.0 | ||
| Cyclical Consumer Goods & Services - Media Diversified | NWS .A | 53,000 | $32,996.0 | ||
| Cyclical Consumer Goods & Services - Retail - Department Stores | private company | 17,000 | About $4,600 | ||
| Cyclical Consumer Goods & Services - Leisure Products | NTDOF.PK | 3,977 | ¥1,838,620.0 | ||
| Cyclical Consumer Goods & Services - Consumer Electronics | PC.N | 292,250 | ¥ 7,765,510.0 | ||
| Cyclical Consumer Goods & Services - Retail - Computers & Electronics | RSH.N | 36,800 | $4,225 | ||
| Cyclical Consumer Goods & Services - Consumer Electronics | 0593xq.L | 150,000 | Korean Won (₩)9,000,000.8 | ||
| Cyclical Consumer Goods & Services - Retail - Department Stores | SHLD.O | 337,000 | $46,770.0 | ||
| Cyclical Consumer Goods & Services - Consumer Electronics | SNE.N | 180,500 | ¥ 7,729,990.0 | ||
| Cyclical Consumer Goods & Services - Restaurants | SBUX.O | 176,000 | $9,775 | ||
| Cyclical Consumer Goods & Services - Retail - Discount Stores | TGT.N | 366,000 | $64,948.0 | ||
| Cyclical Consumer Goods & Services - Retail - Department Stores | TSCO | 440,000 | €54,327.0 | ||
| Cyclical Consumer Goods & Services - Media Diversified | TWX | 86,400 | $46,984.0 | ||
| Cyclical Consumer Goods & Services - Consumer Electronics | 6502q.L | 199,000 | ¥ 6,654,520.0 | ||
| Cyclical Consumer Goods & Services - Auto & Truck Manufacturers | TM | 316,121 | ¥20,529,600.0 | ||
| Cyclical Consumer Goods & Services - Auto & Truck Manufacturers | VLKPF.PK | 369,928 | €113,808.0 | ||
| Cyclical Consumer Goods & Services - Retail - Department Stores | WMT | 2.1 Million | $405,607.0 | ||
| Cyclical Consumer Goods & Services - Media Diversified | DIS | 137,000 | $37,843.0 | ||
| Retail - Apparel & Accessories | ZLC.N | 15,500 | $1,780 | ||
Non-Cyclical Consumer Goods & Services Sector
|
|||||
Company Name |
Sector/Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
| Non-Cyclical Consumer Goods & Services - Personal Services | APOL | 14,590 | $3,140.9 | ||
| Non-Cyclical Consumer Goods & Services - Tobacco | MO.N | 84,000 | $19,356.0 | ||
| Non-Cyclical Consumer Goods & Services - Beverages - Brewers | AHBIF.PK | 30,849 | $16,685.7 | ||
| Non-Cyclical Consumer Goods & Services - Food Processing | ADM.N | 27,300 | $69,816.0 | ||
| Non-Cyclical Consumer Goods & Services - Personal Products | AVP | 42,000 | $10,690.1 | ||
| Non-Cyclical Consumer Goods & Services - Beverages - Distillers & Wineries | BFb.N | 4,466 | $3,192.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Processing | CBY.N | 46,517 | $7,796 | ||
| Non-Cyclical Consumer Goods & Services - Food Processing | CPB.N | 22,500 | $7,998.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Distribution & Convenience Stores | Paris Ticker: PA | 490,042 | €88,225.1 | ||
| Non-Cyclical Consumer Goods & Services - Household Products | CLX | 8,300 | $5,450.0 | ||
| Non-Cyclical Consumer Goods & Services - Personal Products | CL | 36,600 | $15,329.9 | ||
| Non-Cyclical Consumer Goods & Services - Food Processing | CAG.N | 24,500 | $12,731.2 | ||
| Non-Cyclical Consumer Goods & Services - Beverages - Distillers & Wineries | STZ.N | 9,200 | $3,654.6 | ||
| Non-Cyclical Consumer Goods & Services - Retail - Drugs | CVS.N | 200,000 | $87,471.9 | ||
| Non-Cyclical Consumer Goods & Services - Personal Services | BBI | 58,550 | $5,267.40 | ||
| Non-Cyclical Consumer Goods & Services - Food Processing | KFT | 103,000 | $42,201.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Distribution & Convenience Stores | KR | 323,000 | $76,000.0 | ||
| Non-Cyclical Consumer Goods & Services - Beverages - Non-Alcoholic | PEP.N | 185,000 | $43,251.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Distribution & Convenience Stores | SWY.N | 201,000 | $44,104.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Distribution & Convenience | 3382.T | 55,448 | ¥ 5,649,948.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Distribution & Convenience Stores | SVU.N | 192,000 | $44,564.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Distribution & Convenience Stores | SYY.N | 50,900 | $37,522.0 | ||
| Non-Cyclical Consumer Goods & Services - Beverages - Non-Alcoholic | KO | 90,500 | $31,944.0 | ||
| Non-Cyclical Consumer Goods & Services - Household Products | PG | 138,000 | $83,503.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Processing | TSN.N | 104,000 | $26,862.0 | ||
| Non-Cyclical Consumer Goods & Services - Retail - Drugs | WAG.N | 156,700 | $59,034.0 | ||
| Non-Cyclical Consumer Goods & Services - Food Distribution & Convenience | Owned by parent company Seven & I Holdings Co. Ltd. in Japan (3382.T) | ||||
Financials Sector
|
|||||
Company Name |
Sector/Industry |
Symbol |
Approximate Number of Employees |
Total Revenues In Million (Y 2008) |
|
| Financials - Insurance - Multiline | ALL | 36,800 | $29,394.0 | ||
| Financials - Insurance - Property & Casualty | ABK.N | 360 | $(2,753.5) | ||
| Financials - Insurance - Property & Casualty | AFG.N | 7,100 | $4,292.7 | ||
| Financials - Insurance - Multiline | AIG.N | 106,000 | $11,104.0 | ||
| Financials - Financials - Specialty | AON | 37,700 | $7,631.0 | ||
| Financials - REIT - Residential & Commercial | AIV | 6,000 | $1,457.9 | ||
| Financials - Consumer Financial Services | AXP | 67,700 | $31,920.0 | ||
| Financials - Insurance - Life & Health | AZ | 181,207 | €91,422.0 | ||
| Financials - Insurance and Financial Products | G | 84,063 | €61,656.5 | ||
| Financials - Insurance - Life & Health | AXA.N | 109,304 | €54,832.0 | ||
| Financials - Banks | BAC | 210,000 | $124,132.0 | ||
| Financials - Financials - Banks | T.N | 29,600 | $10,404.0 | ||
| Financials - REIT - Residential & Commercial | BXP.N | 660 | $1,488.4 | ||
| Financials - Insurance - Property & Casualty | 217,550 | $107,786.0 | |||
| Financials - Bank | Paris Ticker: BNP | 162,700 | €31,037.0 | ||
| Financials - Banks | London Stock Exchange Ticker: SANq.L | 131,819 | €27,068.0 | ||
| Financials - Banks | COF.N | 23,700 | $13,892.7 | ||
| Financials - Real Estate Operations | CBG.N | 30,000 | $5,128.8 | ||
| Financials - Investment Services | SCHW.O | 13,400 | $5,150.0 | ||
| Financials - Insurance - Property & Casualty | CB | 10,400 | $13,221.0 | ||
| Financials Insurance - Property & Casualty | CINF.O | 4,087 | $3,824.0 | ||
| Financials - Financials - Specialty | CIT.N | 6,700 | $6,098.5 | ||
| Financials - Banks | CMA.N | 10,130 | $2,838.0 | ||
| Financial Services - Diversified | 0HAI.L | 163,126 | €29,610.0 | ||
| Financials - Banks | C | 374,000 | $130,005.0 | ||
| Finance - Banks | 0939.HK | 259,581 | CNY 264,477.0 | ||
| Financials - Investment Services | CS.N | 47,800 | CHF 9,268.0 | ||
| Financials - Banks | DBKSF.PK | 80,456 | €13,490.0 | ||
| Financials - Insurance - Life & Health | DFG.N | 169,500 | $18,060.0 | ||
